In the area of combi pulse technology (CP) we have our standard CD module
an energy range from 4 to 170 kW (kJ)
CD-Modules
4 – 170 kWs (kJ)
KKM – CP
Parameter | Unit | KKM 04 - CP | KKM 07 - CP | KKM 12 - CP | KKM 18 - CP | KKM 30 - CP | KKM 42 - CP | KKM 85 - CP | KKM 125 - CP | KKM 170 - CP |
Total welding energy (max.) | kWs | 4.16 | 6.93 | 13.86 | 17.32 | 30.42 | 42.25 | 84.5 | 126.75 | 169 |
Total capacity (max.) | µF | 4920 | 8200 | 16400 | 20500 | 36000 | 50000 | 100000 | 150000 | 200000 |
Individual capacities ofthe CP-circuit (max.) | µF | A = 4100 H = 820 | A = 6560 H = 1640 | A = 9020 B = 4920 G = 1640 H = 820 | A = 11480 B = 6560 G = 1640 H = 820 | A = 20000 B = 10000 G = 4000 H = 2000 | A = 28000 B = 16000 G = 4000 H = 2000 | A = 56000 B = 32000 G = 8000 H = 4000 | A = 84000 B = 48000 G = 12000 H = 6000 | A = 112000 B = 64000 G = 16000 H = 8000 |
Loading voltage (max.) | V | 1.300 V (Low voltage) | ||||||||
Peak current (max.) | kA | Peak current always depends on the used transformer and the connected machine | ||||||||
Power supply | V | 3 x 350 … 480 V 50/60 Hz - without loading transformer, exclusively power electronics | ||||||||
Main fuse (min.) | A | 16 | 16 | 32 | 32 | 32 | 32 | 63 | 125 | 125 |
Dimensions (B x H x T) | m | 0,8x1,4x0,5 | 0,8x1,4x0,5 | 0,8x2,2x0,5 | 0,8x2,2x0,5 | 0,8x2,2x0,6 | 0,8x2,2x0,6 | 1,6x2,2x0,6 | 2,4x2,2x0,6 | 3,2x2,2x0,6 |
Total weight (ca.) | kg | 195 | 210 | 310 | 330 | 355 | 380 | 650 | 970 | 1280 |
Subject to technical changes