In the area of single pulse technology, our standard systems have an energy area
from 4 to 170 kWs (kJ)
Systems with a C-frame
4 – 42 kWs (kJ)
KKC
Portal systems
12 – 170 kWs (kJ)
KKP
Parameter | Unit | KKC 04 | KKC 07 | KKC 12 | KKC 18 | KKC 30 | KKC 42 |
Type of machine frame | → | C-frame | C-frame | C-frame | C-frame | C-frame | C-frame |
Total welding energy (max.) | kWs | 4.16 | 6.93 | 12.47 | 17.32 | 30.42 | 42.25 |
Total capacity (max.) | µF | 4920 | 8200 | 14760 | 20500 | 36000 | 50000 |
Loading voltage (max.) | V | 1.300 V (Low voltage) | |||||
Peak current (max.) | kA | 60 | 80 | 125 | 180 | 230 | 300 |
Power supply | V | 3 x 350 … 480 V 50/60 Hz - without loading transformer, exclusively power electronics | |||||
Main fuse (min.) | A | 16 | 16 | 32 | 32 | 32 | 32 |
Electrode force (max.) | kN | 8 | 8 | 30 | 30 | 50 | 50 |
Electrode stroke (max.) 1 | mm | ca. 50 | ca. 50 | ca. 100 | ca. 100 | ca. 100 | ca. 100 |
Electrode drive | → | Servo-driven | |||||
Throat (max.) | mm | 100 | 100 | 250 | 250 | 250 | 250 |
Pole plate distance (max.) | mm | 200 | 200 | 450 | 450 | 450 | 450 |
Machine dimensions incl. electrical cabinets (W x H x D) | m | 1,3 x 1,8 x 1,2 | 1,3 x 1,8 x 1,2 | 2,0 x 2,4 x 1,9 | 2,0 x 2,4 x 1,9 | - - - | - - - |
Machine dimensions (W x H x D) * | m | - - - | - - - | 0,7 x 2,4 x 1,3 | 0,7 x 2,4 x 1,3 | 0,9 x 2,7 x 1,3 | 0,9 x 2,7 x 1,3 |
Dimensions electrical cabinets (W x H x D) * | m | - - - | - - - | 1,6 x 2,2 x 0,5 (with base height 200 mm) | 1,6 x 2,2 x 0,5 (with base height 200 mm) | 1,6 x 2,2 x 0,6 (with base height 200 mm) | 1,6 x 2,2 x 0,6 (with base height 200 mm) |
Total weight (ca.) | kg | 1100 | 1200 | 3100 | 3100 | 3450 | 3550 |
1 Higher electrode strokes on request
* This dimensions apply if the machine and electrical cabinets are installed separately
Subject to technical changes
Parameter | Unit | KKP 12 | KKP 18 | KKP 42 | KKP 85 | KKP 125 | KKP 170 |
Type of machine frame | → | Portal-frame | Portal-frame | Portal-frame | Portal-frame | Portal-frame | Portal-frame |
Total welding energy (max.) | kWs | 12.47 | 17.32 | 42.25 | 84.5 | 126.75 | 169 |
Total capacity (max.) | µF | 14760 | 20500 | 50000 | 100000 | 150000 | 200000 |
Loading voltage (max.) | V | 1.300 V (Low voltage) | |||||
Peak current (max.) | kA | 165 | 210 | 375 | 475 | 625 | 750 |
Power supply | V | 3 x 350 … 480 V 50/60 Hz - without loading transformer, exclusively power electronics | |||||
Main fuse (min.) | A | 32 | 32 | 32 | 63 | 125 | 125 |
Electrode force (max.) | kN | 30 | 30 | 80 | 80 | 150 | 200 |
Electrode stroke (max.) 1 | mm | ca. 100 | ca. 100 | ca. 200 | ca. 200 | ca. 200 | ca. 200 |
Electrode drive | → | Servo-driven | |||||
Throat (max.) | mm | 2 x 160 | 2 x 160 | 2 x 350 | 2 x 350 | 2 x 350 | 2 x 350 |
Distance pole plates (max.) | mm | 450 | 450 | 470 | 470 | 470 | 470 |
Portal opening (max.) | mm | 450 | 450 | 800 | 800 | 800 | 800 |
Dimensions machine (W x H x D) | m | 2,4 x 2,3 x 1,0 | 2,4 x 2,3 x 1,0 | 2,0 x 3,0 x 0,8 | 2,0 x 3,0 x 0,8 | 2,0 x 3,0 x 0,8 | 2,0 x 3,0 x 0,8 |
Dimensions electrical cabinets (W x H x D) | m | included in machine dimensions | included in machine dimensions | 1,6 x 2,2 x 0,6 (with base height 200 mm) | 2,4 x 2,2 x 0,6 (with base height 200 mm) | 3,2 x 2,2 x 0,6 (with base height 200 mm) | 4,0 x 2,2 x 0,6 (with base height 200 mm) |
Total weight (ca.) | kg | 2900 | 3000 | 5370 | 5690 | 6010 | 6330 |
1 Higher electrode strokes on request
Subject to technical changes